Model | LX-2672AM |
Output Voltage | 0~5kv(AC/DC) |
Voltage Resoulation | 10V |
Voltage Accuracy | ±5% |
Leakage Current (AC) | 0-2/20mA |
Leakage Current (DC) | 0-2/10mA |
Current Resolution | 0~2mA:1μA |
2~20mA:10μA | |
Current Accuracy | ±5% |
Test time | 0~99 s ,manual control |
Max Outpower | 100VA |
Transformer Capacity | 500VA |
Display Models | LED |
Input Voltage Request | 220V±10%,50Hz±5% |
Working Environment | 0℃~40℃,≤85%RH |
Dimensions | 320*270*180mm |
Weigh | 9.4kg |
Contact: Eason Wang
Phone: +86-13751010017
E-mail: sales@china-gauges.com
Add: 1F Junfeng Building, Gongle, Xixiang, Baoan District, Shenzhen, Guangdong, China