Standard | Product Name |
A.1.1.1.1 | Gauge MTG-B1 |
A.1.1.1.1 | Gauge MTG-B2 |
A.1.1.1.2 | Gauge MTG-B3 |
A.1.1.1.3 | Gauge MTG-B4 |
A.1.1.1.4 | Gauge MTG-B5a |
A.1.1.1.4 | Gauge MTG-B5b |
A.1.1.1.4 | Gauge MTG-B5c |
A.1.1.1.5 | Gauge MTG-B6 |
A.1.2.1.1 | Gauge MTG-H1a |
A.1.2.1.1 | Gauge MTG-H1b |
A.1.2.1.1 | Gauge MTG-H2a |
A.1.2.1.1 | Gauge MTG-H2b |
A.1.2.1.2 | Gauge MTG-H3 |
A.1.2.1.3 | Gauge MTG-H4 |
A.1.2.1.4 | Gauge MTG-H5 |
A.1.2.1.4 | Gauge MTG-H6 |
A.1.2.1.5 | Gauge MTG-H7 |
A.1.2.1.6 | Gauge MTG-H8 |
A.1.2.1.6 | Gauge MTG-H9 |
A.1.2.1.7, annex D | Gauge MFG type A |
A.1.2.1.7, annex D | Gauge MFG type B |
A1.1.3-FigA-10 | Test fixture TuTF-PHJ65d-x |
A1.1.4-FigA-12 | Holder mount dimensions |
A1.3-FigA-22 | Thermal test engine-TTE-PHJ65 |
A2.3.5-FigA-14 | Test fixture TUTF-spot |
A2.3.6-FigA-16 | Thermal test engine-TTE-spot |
Contact: Eason Wang
Phone: +86-13751010017
E-mail: sales@china-gauges.com
Add: 1F Junfeng Building, Gongle, Xixiang, Baoan District, Shenzhen, Guangdong, China